

| Position | Driver | Nationality | Team | Podiums | Points | DNF | ||
| 1st | 2nd | 3rd | ||||||
| 1 | Lewis Hamilton | British | McLaren Mercedes | 5 | 2 | 3 | 98 | 1 |
| 2 | Felipe Massa | Brazilian | Scuderia Ferrari | 6 | 2 | 2 | 97 | 2 |
| 3 | Kimi Raikkenon | Finnish | Scuderia Ferrari | 2 | 2 | 5 | 75 | 2 |
| 4 | Robert Kubica | Polish | BMW Sauber | 1 | 3 | 3 | 75 | 2 |
| 5 | Fernando Alonso | Spanish | Renault | 2 | 1 | - | 61 | 3 |
| 6 | Nick Heidfeld | German | BMW Sauber | - | 4 | - | 60 | - |
| 7 | Heikki Kovalainan | Finnish | McLaren Mercedes | 1 | 1 | 1 | 53 | 3 |
| 8 | Sebastian Vettel | German | STR-Ferrari | 1 | - | - | 35 | 6 |
| 9 | Jarno Trulli | Italian | Toyota | - | - | 1 | 31 | 3 |
| 10 | Timo Glock | German | Toyota | - | 1 | - | 25 | 4 |
| 11 | Mark Webber | Australian | Red Bull-Renault | - | - | - | 21 | 3 |
| 12 | Nelsinho Piquet | Brazilian | Renault | - | 2 | - | 19 | 9 |
| 13 | Nico Rosberg | German | Williams-Toyota | - | 1 | 1 | 17 | 2 |
| 14 | Rubens Barrichello | Brazilian | Honda | - | - | 1 | 11 | 4 |
| 15 | Kazuki Nakajima | Japanese | Williams-Toyota | - | - | - | 9 | 2 |
| 16 | David Coulthard | British | Red Bull-Renault | - | - | 1 | 8 | 5 |
| 17 | Sebastien Bordais | French | STR-Ferrari | - | - | - | 4 | 4 |
| 18 | Jenson Button | British | Honda | - | - | - | 3 | 4 |
| 19 | Giancarlo Fisichella | Italian | Force India-Ferrari | - | - | - | 0 | 7 |
| 20 | Adrian Sutil | German | Force India-Ferrari | - | - | - | 0 | 11 |
| 21 | Takuma Sato* | Japanese | Super Aguri-Honda | - | - | - | 0 | 1 |
| 22 | Anthony Davidson* | British | Super Aguri-Honda | - | - | - | 0 | 2 |

![]() BACK TO INDEX | ![]() BACK TO HOME PAGE |

